To:

From:

Start Date:

End Date:

# People:

# Bedrooms:

Message:

Luxury Vacation Rental

price tier 2

Luxury Vacation Rental: Ore Station

   

Vacation Rental Photos

view enlarged photo slide show
    
 

Vitals

Type: Condo/Apt/Townhome
Bedrooms: 2
Sleeps Max: 4
Bathrooms: 2.0
Setting: Mountain
 

Member Tools

request booking information
add to favorites
reviews and comments
   

Vacation Rental Description

Location: Aspen Street (Behind Hotel Columbia)

This two-bedroom, two bath condo is conveniently located in town at the base of the Gondola and Chair 8, just steps from restaurants, shops and cultural attractions. The master bedroom has a queen-size bed and the second bedroom has two twins. The living room has a small balcony with views of the canyon and ski runs. There is a fully equipped kitchen with everything you need to cook-in, if you are too tired to go out!

Handicap Accessible:

N/A or Not Listed

Pets Admitted:

N/A or Not Listed

Unique Features:

Ski in, Ski out

Activities Nearby:

Golf, Ski/Snowboard, Biking, Fishing, Hiking, Hunting, Mountaineering, Tennis

Groups and Occasions:

Not Listed
   

Vacation Rental Information

amenitiesbedroomsbathroomsratesavailabilityconcierge/staffingreviews/commentssimilar properties 
This luxury vacation rental listing contains the following amenity data. See something missing? Click here to request booking information:

General Vacation Rental Features

checkWasher/Dryer   checkHeat checkHot Tub/Spa checkPhone
   

Outdoor Features

checkDeck        
   

Kitchens

Number of Kitchens:

1

Can accommodate catering/professional chef:

N/A or Not Listed

Stone counter tops:

N/A or Not Listed

Kitchenware/cooking utensils included:

N/A or Not Listed

Kitchen Aplliances:

Not Listed
   

Electronics

Internet Type:

Broadband

Alarm/Security System Present:

N/A or Not Listed

Intercom System Present:

N/A or Not Listed

Electronic Appliances:

checkTV -> Cable/Satellite   checkDVD Player checkStereo/CD Player
   
Below is bedroom data for this luxury vacation rental. See something missing? Click here to request booking information:

Vacation Rental Bedroom Information

Number of Bedrooms:

2

Number of Master Bedrooms:

N/A or Not Listed

Sleeps Max:

4

Bed Type(s):

Not Listed
Below is bathroom data for this luxury vacation rental. See something missing? Click here to request booking information:

Vacation Rental Bathroom Information

Number of Full bathrooms:

2

Number of Half Bathrooms:

N/A or Not Listed

Bathroom Amenities:

Not Listed
Below is rate information for this luxury vacation rental. Need more information? Click here to request booking information:

Seasonal/holiday Rates

Season/Holiday:

Begins:

Ends:

Nightly (Mid-Week):

Nightly (Friday/Saturday):

Weekly:

Monthly:

Daily Feb 09, 2008 Mar 25, 2008 $389.00 $389.00 $0.00 $0.00
Daily Mar 26, 2008 May 31, 2008 $325.00 $325.00 $0.00 $0.00
Daily Jun 01, 2008 Jun 17, 2008 $345.00 $345.00 $0.00 $0.00
Daily Jun 18, 2008 Jun 22, 2008 $500.00 $500.00 $0.00 $0.00
Daily Jun 23, 2008 Aug 27, 2008 $345.00 $345.00 $0.00 $0.00
Daily Aug 28, 2008 Aug 31, 2008 $500.00 $500.00 $0.00 $0.00
Daily Sep 01, 2008 Sep 10, 2008 $345.00 $345.00 $0.00 $0.00
Daily Sep 11, 2008 Sep 13, 2008 $500.00 $500.00 $0.00 $0.00
Daily Sep 14, 2008 Oct 31, 2008 $345.00 $345.00 $0.00 $0.00
Daily Nov 22, 2008 Nov 25, 2008 $295.00 $295.00 $0.00 $0.00
Daily Nov 26, 2008 Dec 12, 2008 $310.00 $310.00 $0.00 $0.00
Daily Dec 13, 2008 Dec 14, 2008 $410.00 $410.00 $0.00 $0.00
Daily Dec 15, 2008 Dec 19, 2008 $390.00 $390.00 $0.00 $0.00
Daily Dec 20, 2008 Dec 21, 2008 $580.00 $580.00 $0.00 $0.00
Daily Dec 22, 2008 Jan 02, 2009 $550.00 $550.00 $0.00 $0.00
Daily Jan 03, 2009 Feb 06, 2009 $345.00 $345.00 $0.00 $0.00
Daily Feb 07, 2009 Feb 08, 2009 $410.00 $410.00 $0.00 $0.00
Daily Feb 09, 2009 Mar 25, 2009 $390.00 $390.00 $0.00 $0.00
Daily Mar 26, 2009 May 31, 2009 $345.00 $345.00 $0.00 $0.00
Daily Jun 01, 2009 Jun 17, 2009 $345.00 $345.00 $0.00 $0.00
Daily Jun 18, 2009 Jun 22, 2009 $500.00 $500.00 $0.00 $0.00
Daily Jun 23, 2009 Aug 27, 2009 $345.00 $345.00 $0.00 $0.00
Daily Aug 28, 2009 Aug 31, 2009 $500.00 $500.00 $0.00 $0.00
Daily Sep 01, 2009 Sep 10, 2009 $345.00 $345.00 $0.00 $0.00
Daily Sep 11, 2009 Sep 13, 2009 $500.00 $500.00 $0.00 $0.00
Daily Sep 14, 2009 Oct 31, 2009 $345.00 $345.00 $0.00 $0.00
Daily Nov 22, 2009 Dec 14, 2009 $295.00 $295.00 $0.00 $0.00
Daily Dec 15, 2009 Dec 21, 2009 $390.00 $390.00 $0.00 $0.00
Daily Dec 22, 2009 Dec 31, 1969 $550.00 $550.00 $0.00 $0.00
Weekly Feb 09, 2008 Mar 25, 2008 $0.00 $0.00 $2723.00 $0.00
Weekly Mar 26, 2008 May 31, 2008 $0.00 $0.00 $2275.00 $0.00
Weekly Jun 01, 2008 Jun 17, 2008 $0.00 $0.00 $2390.00 $0.00
Weekly Jun 18, 2008 Jun 22, 2008 $0.00 $0.00 $3150.00 $0.00
Weekly Jun 23, 2008 Aug 27, 2008 $0.00 $0.00 $2390.00 $0.00
Weekly Aug 28, 2008 Aug 31, 2008 $0.00 $0.00 $3150.00 $0.00
Weekly Sep 01, 2008 Sep 10, 2008 $0.00 $0.00 $2390.00 $0.00
Weekly Sep 11, 2008 Sep 13, 2008 $0.00 $0.00 $3150.00 $0.00
Weekly Sep 14, 2008 Oct 31, 2008 $0.00 $0.00 $2390.00 $0.00
Weekly Nov 22, 2008 Nov 25, 2008 $0.00 $0.00 $2065.00 $0.00
Weekly Nov 26, 2008 Dec 12, 2008 $0.00 $0.00 $2170.00 $0.00
Weekly Dec 13, 2008 Dec 14, 2008 $0.00 $0.00 $2865.00 $0.00
Weekly Dec 15, 2008 Dec 19, 2008 $0.00 $0.00 $2725.00 $0.00
Weekly Dec 20, 2008 Dec 21, 2008 $0.00 $0.00 $4045.00 $0.00
Weekly Dec 22, 2008 Jan 02, 2009 $0.00 $0.00 $3850.00 $0.00
Weekly Jan 03, 2009 Feb 06, 2009 $0.00 $0.00 $2390.00 $0.00
Weekly Feb 07, 2009 Feb 08, 2009 $0.00 $0.00 $2865.00 $0.00
Weekly Feb 09, 2009 Mar 25, 2009 $0.00 $0.00 $2725.00 $0.00
Weekly Mar 26, 2009 May 31, 2009 $0.00 $0.00 $2390.00 $0.00
Weekly Jun 01, 2009 Jun 17, 2009 $0.00 $0.00 $2390.00 $0.00
Weekly Jun 18, 2009 Jun 22, 2009 $0.00 $0.00 $3150.00 $0.00
Weekly Jun 23, 2009 Aug 27, 2009 $0.00 $0.00 $2390.00 $0.00
Weekly Aug 28, 2009 Aug 31, 2009 $0.00 $0.00 $3150.00 $0.00
Weekly Sep 01, 2009 Sep 10, 2009 $0.00 $0.00 $2390.00 $0.00
Weekly Sep 11, 2009 Sep 13, 2009 $0.00 $0.00 $3150.00 $0.00
Weekly Sep 14, 2009 Oct 31, 2009 $0.00 $0.00 $2390.00 $0.00
Weekly Nov 22, 2009 Dec 14, 2009 $0.00 $0.00 $2065.00 $0.00
Weekly Dec 15, 2009 Dec 21, 2009 $0.00 $0.00 $2725.00 $0.00
Weekly Dec 22, 2009 Dec 31, 1969 $0.00 $0.00 $3850.00 $0.00
Monthly Jun 01, 2008 Jun 17, 2008 $0.00 $0.00 $0.00 $6300.00
Monthly Jun 01, 2009 Jun 17, 2009 $0.00 $0.00 $0.00 $6300.00
Weekly Dec 22, 2009 Dec 31, 1969 $0.00 $0.00 $3850.00 $0.00
Daily Dec 22, 2009 Dec 31, 1969 $550.00 $550.00 $0.00 $0.00
Weekly Dec 22, 2009 Dec 31, 1969 $0.00 $0.00 $3850.00 $0.00
Daily Dec 22, 2009 Dec 31, 1969 $550.00 $550.00 $0.00 $0.00
   

Additional Fees and Information

Rental Basis:

N/A or Not Listed

Tax:

N/A or Not Listed

Cleaning:

$0.00

Gratuity:

0.00 %

Additional Rate Information:

N/A
Below is availability information for this luxury vacation rental. Click here to confirm available dates with the property manager:
October 2008
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2008
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2009
Su M Tu W Th F Sa
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
       
       
March 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
293031    
       
April 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
2627282930  
       
May 2009
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
June 2009
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
July 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
August 2009
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819