To:

From:

Start Date:

End Date:

# People:

# Bedrooms:

Message:

Luxury Vacation Rental

price tier 4

Luxury Vacation Rental: Centrum 304

   

Vacation Rental Photos

view enlarged photo slide show
   
 

Vitals

Type: Condo/Apt/Townhome
Bedrooms: 3
Sleeps Max: 8
Bathrooms: 3.0
Setting: Mountain
 

Member Tools

request booking information
add to favorites
reviews and comments
   

Vacation Rental Description

This Telluride condo has a prime location and total luxury. Centrum is located in the village core where a 3-minute walk will get you to the Gondola, Ski School and the slopes! This new building has high-end finishes throughout and offers complete privacy.

Unit 304 : Spacious 3-bedroom 3-bath unit. All 3 bedrooms have private decks with views to the skating pond and surrounding mountains. Master bedroom has a king and there is a queen in one room and two twin beds in the third room. There is also a sleeper sofa in living room.

Handicap Accessible:

N/A or Not Listed

Pets Admitted:

N/A or Not Listed

Unique Features:

Not Listed

Activities Nearby:

Golf, Ski/Snowboard, Biking, Fishing, Hiking, Hunting, Mountaineering, Tennis

Groups and Occasions:

Not Listed
   

Vacation Rental Information

amenitiesbedroomsbathroomsratesavailabilityconcierge/staffingreviews/commentssimilar properties 
This luxury vacation rental listing contains the following amenity data. See something missing? Click here to request booking information:

General Vacation Rental Features

checkWasher/Dryer   checkFireplace checkGrill - Gas/BBQ checkHeat
checkHot Tub/Spa   checkPhone checkParking -> Covered  
   

Outdoor Features

checkDeck        
   

Kitchens

Number of Kitchens:

1

Can accommodate catering/professional chef:

N/A or Not Listed

Stone counter tops:

N/A or Not Listed

Kitchenware/cooking utensils included:

N/A or Not Listed

Kitchen Aplliances:

Not Listed
   

Electronics

Internet Type:

Broadband

Alarm/Security System Present:

N/A or Not Listed

Intercom System Present:

N/A or Not Listed

Electronic Appliances:

checkTV -> Cable/Satellite   checkDVD Player checkStereo/CD Player
   
Below is bedroom data for this luxury vacation rental. See something missing? Click here to request booking information:

Vacation Rental Bedroom Information

Number of Bedrooms:

3

Number of Master Bedrooms:

N/A or Not Listed

Sleeps Max:

8

Bed Type(s):

Not Listed
Below is bathroom data for this luxury vacation rental. See something missing? Click here to request booking information:

Vacation Rental Bathroom Information

Number of Full bathrooms:

3

Number of Half Bathrooms:

N/A or Not Listed

Bathroom Amenities:

checkSteam Shower   checkJacuzzi Tub  
Below is rate information for this luxury vacation rental. Need more information? Click here to request booking information:

Seasonal/holiday Rates

Season/Holiday:

Begins:

Ends:

Nightly (Mid-Week):

Nightly (Friday/Saturday):

Weekly:

Monthly:

Daily Feb 09, 2008 Mar 28, 2008 $849.00 $849.00 $0.00 $0.00
Daily Mar 29, 2008 Apr 07, 2008 $625.00 $625.00 $0.00 $0.00
Daily Apr 08, 2008 May 31, 2008 $300.00 $300.00 $0.00 $0.00
Daily Jun 01, 2008 Jun 17, 2008 $465.00 $465.00 $0.00 $0.00
Daily Jun 18, 2008 Jun 22, 2008 $695.00 $695.00 $0.00 $0.00
Daily Jun 23, 2008 Aug 27, 2008 $465.00 $465.00 $0.00 $0.00
Daily Aug 28, 2008 Aug 31, 2008 $695.00 $695.00 $0.00 $0.00
Daily Sep 01, 2008 Sep 10, 2008 $465.00 $465.00 $0.00 $0.00
Daily Sep 11, 2008 Oct 31, 2008 $440.00 $440.00 $0.00 $0.00
Daily Nov 22, 2008 Nov 25, 2008 $595.00 $595.00 $0.00 $0.00
Daily Nov 26, 2008 Dec 12, 2008 $625.00 $625.00 $0.00 $0.00
Daily Dec 13, 2008 Dec 14, 2008 $870.00 $870.00 $0.00 $0.00
Daily Dec 15, 2008 Dec 19, 2008 $825.00 $825.00 $0.00 $0.00
Daily Dec 20, 2008 Dec 21, 2008 $1470.00 $1470.00 $0.00 $0.00
Daily Dec 22, 2008 Dec 26, 2008 $1800.00 $1800.00 $0.00 $0.00
Daily Dec 27, 2008 Jan 02, 2009 $1890.00 $1890.00 $0.00 $0.00
Daily Jan 03, 2009 Jan 04, 2009 $660.00 $660.00 $0.00 $0.00
Daily Jan 05, 2009 Feb 06, 2009 $625.00 $625.00 $0.00 $0.00
Daily Feb 07, 2009 Feb 08, 2009 $895.00 $895.00 $0.00 $0.00
Daily Feb 09, 2009 Mar 27, 2009 $850.00 $850.00 $0.00 $0.00
Daily Mar 28, 2009 Mar 28, 2009 $660.00 $660.00 $0.00 $0.00
Daily Mar 29, 2009 Apr 07, 2009 $625.00 $625.00 $0.00 $0.00
Daily Apr 08, 2009 May 31, 2009 $315.00 $315.00 $0.00 $0.00
Daily Jun 01, 2009 Jun 17, 2009 $465.00 $465.00 $0.00 $0.00
Daily Jun 18, 2009 Jun 22, 2009 $695.00 $695.00 $0.00 $0.00
Daily Jun 23, 2009 Aug 27, 2009 $465.00 $465.00 $0.00 $0.00
Daily Aug 28, 2009 Aug 31, 2009 $695.00 $695.00 $0.00 $0.00
Daily Sep 01, 2009 Oct 31, 2009 $465.00 $465.00 $0.00 $0.00
Daily Nov 22, 2009 Dec 14, 2009 $595.00 $595.00 $0.00 $0.00
Daily Dec 15, 2009 Dec 21, 2009 $825.00 $825.00 $0.00 $0.00
Daily Dec 22, 2009 Dec 31, 1969 $1800.00 $1800.00 $0.00 $0.00
Weekly Feb 09, 2008 Mar 28, 2008 $0.00 $0.00 $5943.00 $0.00
Weekly Mar 29, 2008 Apr 07, 2008 $0.00 $0.00 $4375.00 $0.00
Weekly Apr 08, 2008 May 31, 2008 $0.00 $0.00 $1890.00 $0.00
Weekly Jun 01, 2008 Jun 17, 2008 $0.00 $0.00 $3100.00 $0.00
Weekly Jun 18, 2008 Jun 22, 2008 $0.00 $0.00 $4390.00 $0.00
Weekly Jun 23, 2008 Aug 27, 2008 $0.00 $0.00 $3100.00 $0.00
Weekly Aug 28, 2008 Aug 31, 2008 $0.00 $0.00 $4390.00 $0.00
Weekly Sep 01, 2008 Sep 10, 2008 $0.00 $0.00 $3100.00 $0.00
Weekly Sep 11, 2008 Oct 31, 2008 $0.00 $0.00 $2950.00 $0.00
Weekly Nov 22, 2008 Nov 25, 2008 $0.00 $0.00 $3750.00 $0.00
Weekly Nov 26, 2008 Dec 12, 2008 $0.00 $0.00 $3940.00 $0.00
Weekly Dec 13, 2008 Dec 14, 2008 $0.00 $0.00 $6065.00 $0.00
Weekly Dec 15, 2008 Dec 19, 2008 $0.00 $0.00 $5775.00 $0.00
Weekly Dec 20, 2008 Dec 21, 2008 $0.00 $0.00 $10290.00 $0.00
Weekly Dec 22, 2008 Dec 26, 2008 $0.00 $0.00 $12600.00 $0.00
Weekly Dec 27, 2008 Jan 02, 2009 $0.00 $0.00 $13230.00 $0.00
Weekly Jan 03, 2009 Jan 04, 2009 $0.00 $0.00 $4595.00 $0.00
Weekly Jan 05, 2009 Feb 06, 2009 $0.00 $0.00 $4375.00 $0.00
Weekly Feb 07, 2009 Feb 08, 2009 $0.00 $0.00 $6245.00 $0.00
Weekly Feb 09, 2009 Mar 27, 2009 $0.00 $0.00 $5945.00 $0.00
Weekly Mar 28, 2009 Mar 28, 2009 $0.00 $0.00 $4595.00 $0.00
Weekly Mar 29, 2009 Apr 07, 2009 $0.00 $0.00 $4375.00 $0.00
Weekly Apr 08, 2009 May 31, 2009 $0.00 $0.00 $1985.00 $0.00
Weekly Jun 01, 2009 Jun 17, 2009 $0.00 $0.00 $3100.00 $0.00
Weekly Jun 18, 2009 Jun 22, 2009 $0.00 $0.00 $4390.00 $0.00
Weekly Jun 23, 2009 Aug 27, 2009 $0.00 $0.00 $3100.00 $0.00
Weekly Aug 28, 2009 Aug 31, 2009 $0.00 $0.00 $4390.00 $0.00
Weekly Sep 01, 2009 Oct 31, 2009 $0.00 $0.00 $3100.00 $0.00
Weekly Nov 22, 2009 Dec 14, 2009 $0.00 $0.00 $3750.00 $0.00
Weekly Dec 15, 2009 Dec 21, 2009 $0.00 $0.00 $5775.00 $0.00
Weekly Dec 22, 2009 Dec 31, 1969 $0.00 $0.00 $12600.00 $0.00
Monthly Jun 01, 2008 Jun 17, 2008 $0.00 $0.00 $0.00 $8925.00
Monthly Jun 18, 2008 Jun 22, 2008 $0.00 $0.00 $0.00 $8925.00
Monthly Jun 23, 2008 Aug 27, 2008 $0.00 $0.00 $0.00 $8925.00
Monthly Aug 28, 2008 Aug 31, 2008 $0.00 $0.00 $0.00 $8925.00
Monthly Sep 01, 2008 Sep 10, 2008 $0.00 $0.00 $0.00 $8925.00
Monthly Sep 11, 2008 Oct 31, 2008 $0.00 $0.00 $0.00 $8500.00
Monthly Jun 01, 2009 Jun 17, 2009 $0.00 $0.00 $0.00 $8925.00
Monthly Jun 18, 2009 Jun 22, 2009 $0.00 $0.00 $0.00 $8925.00
Monthly Jun 23, 2009 Aug 27, 2009 $0.00 $0.00 $0.00 $8925.00
Monthly Aug 28, 2009 Aug 31, 2009 $0.00 $0.00 $0.00 $8925.00
Monthly Sep 01, 2009 Oct 31, 2009 $0.00 $0.00 $0.00 $8925.00
Weekly Dec 22, 2009 Dec 31, 1969 $0.00 $0.00 $12600.00 $0.00
Daily Dec 22, 2009 Dec 31, 1969 $1800.00 $1800.00 $0.00 $0.00
Weekly Dec 22, 2009 Dec 31, 1969 $0.00 $0.00 $12600.00 $0.00
Daily Dec 22, 2009 Dec 31, 1969 $1800.00 $1800.00 $0.00 $0.00
   

Additional Fees and Information

Rental Basis:

N/A or Not Listed

Tax:

N/A or Not Listed

Cleaning:

$0.00

Gratuity:

0.00 %

Additional Rate Information:

N/A
Below is availability information for this luxury vacation rental. Click here to confirm available dates with the property manager:
October 2008
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2008
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2009
Su M Tu W Th F Sa
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
       
       
March 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
2930