To: Christina Casas
From:
Contact:
Dates of Request
From:
To:
Number of people:
Number of bedrooms:
Rivercrown #4
Message
Gold Property

Rivercrown #4

Location: US -> CO -> Durango-Telluride -> Telluride

Vitals
Condo/Apt/Townhome Mountain
3 3
6  
Description
Rivercrown sits directly on the San Miguel River bordering the Beaver Pond with unobstructed views of the mountains, Beaver Creek and Town Park while only 2 blocks from ski runs and Gondola in the winter and next to some of the best hiking trails in the summer. There are no better views in all of Telluride!

Very high end finishing's and furnishings include a huge gourmet kitchen, stone fireplace, unsurpassed private deck with hot tub, hardwood and stone floors, large windows and beautiful woodwork and plaster.

The huge master bedroom is on the third level with it's bath and private deck with a steam room. The master bedroom and deck look out to the beaver pond and huge mountain views.

On the main level you have the kitchen, dining and living room with stone fireplace, large flat screen TV, stereo and many more high end amenities with a large deck to enjoy unobstructed views. The ground level has 2 large bedrooms, one with a queen with it's bath and the other is a bunk room with 2 bunk beds (2 Full 2 twins) and it's bath.

Outstanding furnishings put this townhome in a class by itself.
Rental Rates
Daily February 9 March 28 $1210.00/night $1210.00/night $0.00 $0.00
Daily March 29 April 7 $800.00/night $800.00/night $0.00 $0.00
Daily April 8 May 31 $800.00/night $800.00/night $0.00 $0.00
Daily June 1 June 17 $790.00/night $790.00/night $0.00 $0.00
Daily June 18 June 22 $1420.00/night $1420.00/night $0.00 $0.00
Daily June 23 August 27 $790.00/night $790.00/night $0.00 $0.00
Daily August 28 August 31 $1420.00/night $1420.00/night $0.00 $0.00
Daily September 1 September 10 $790.00/night $790.00/night $0.00 $0.00
Daily September 11 September 13 $1420.00/night $1420.00/night $0.00 $0.00
Daily September 14 October 31 $630.00/night $630.00/night $0.00 $0.00
Daily November 23 November 25 $960.00/night $960.00/night $0.00 $0.00
Daily November 26 December 12 $1010.00/night $1010.00/night $0.00 $0.00
Daily December 13 December 14 $1275.00/night $1275.00/night $0.00 $0.00
Daily December 15 December 19 $1210.00/night $1210.00/night $0.00 $0.00
Daily December 20 December 22 $2020.00/night $2020.00/night $0.00 $0.00
Daily December 23 January 2 $1920.00/night $1920.00/night $0.00 $0.00
Daily January 3 January 4 $1040.00/night $1040.00/night $0.00 $0.00
Daily January 5 February 6 $990.00/night $990.00/night $0.00 $0.00
Daily February 7 February 8 $1275.00/night $1275.00/night $0.00 $0.00
Daily February 9 March 28 $1210.00/night $1210.00/night $0.00 $0.00
Daily March 29 April 7 $840.00/night $840.00/night $0.00 $0.00
Daily April 8 May 31 $840.00/night $840.00/night $0.00 $0.00
Daily June 1 June 17 $790.00/night $790.00/night $0.00 $0.00
Daily June 18 June 22 $1420.00/night $1420.00/night $0.00 $0.00
Daily June 23 August 27 $790.00/night $790.00/night $0.00 $0.00
Daily August 28 August 31 $1420.00/night $1420.00/night $0.00 $0.00
Daily September 1 September 10 $790.00/night $790.00/night $0.00 $0.00
Daily September 11 September 13 $1420.00/night $1420.00/night $0.00 $0.00
Daily September 14 October 31 $630.00/night $630.00/night $0.00 $0.00
Daily November 23 December 14 $960.00/night $960.00/night $0.00 $0.00
Daily December 15 December 22 $1210.00/night $1210.00/night $0.00 $0.00
Daily December 23 December 31 $1920.00/night $1920.00/night $0.00 $0.00
Weekly February 9 March 28 $0.00/night $0.00/night $8470.00 $0.00
Weekly March 29 April 7 $0.00/night $0.00/night $5600.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $5600.00 $0.00
Weekly June 1 June 17 $0.00/night $0.00/night $5515.00 $0.00
Weekly June 18 June 22 $0.00/night $0.00/night $8665.00 $0.00
Weekly June 23 August 27 $0.00/night $0.00/night $5515.00 $0.00
Weekly August 28 August 31 $0.00/night $0.00/night $8665.00 $0.00
Weekly September 1 September 10 $0.00/night $0.00/night $5515.00 $0.00
Weekly September 11 September 13 $0.00/night $0.00/night $8665.00 $0.00
Weekly September 14 October 31 $0.00/night $0.00/night $4410.00 $0.00
Weekly November 23 November 25 $0.00/night $0.00/night $6715.00 $0.00
Weekly November 26 December 12 $0.00/night $0.00/night $7055.00 $0.00
Weekly December 13 December 14 $0.00/night $0.00/night $8895.00 $0.00
Weekly December 15 December 19 $0.00/night $0.00/night $8470.00 $0.00
Weekly December 20 December 22 $0.00/night $0.00/night $14115.00 $0.00
Weekly December 23 January 2 $0.00/night $0.00/night $13440.00 $0.00
Weekly January 3 January 4 $0.00/night $0.00/night $7275.00 $0.00
Weekly January 5 February 6 $0.00/night $0.00/night $6925.00 $0.00
Weekly February 7 February 8 $0.00/night $0.00/night $8895.00 $0.00
Weekly February 9 March 28 $0.00/night $0.00/night $8470.00 $0.00
Weekly March 29 April 7 $0.00/night $0.00/night $5880.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $5880.00 $0.00
Weekly June 1 June 17 $0.00/night $0.00/night $5515.00 $0.00
Weekly June 18 June 22 $0.00/night $0.00/night $8665.00 $0.00
Weekly June 23 August 27 $0.00/night $0.00/night $5515.00 $0.00
Weekly August 28 August 31 $0.00/night $0.00/night $8665.00 $0.00
Weekly September 1 September 10 $0.00/night $0.00/night $5515.00 $0.00
Weekly September 11 September 13 $0.00/night $0.00/night $8665.00 $0.00
Weekly September 14 October 31 $0.00/night $0.00/night $4410.00 $0.00
Weekly November 23 December 14 $0.00/night $0.00/night $6715.00 $0.00
Weekly December 15 December 22 $0.00/night $0.00/night $8470.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $13440.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $13440.00 $0.00
Daily December 23 December 31 $1920.00/night $1920.00/night $0.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $13440.00 $0.00
Daily December 23 December 31 $1920.00/night $1920.00/night $0.00 $0.00
USD 0%
$0.00 0.00%  
N/A
Additional Features
3 Broadband
3  
6  
Golf, Ski/Snowboard, Biking, Fishing, Hiking, Mountaineering
Washer/Dryer, Fireplace, Full Kitchen, Heat, Phone
Availability
September 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
October 2008
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2008
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2009
Su M Tu W Th F Sa
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
       
       
March 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
293031    
       
April 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
2627282930  
       
May 2009
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
June 2009
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
July 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
August 2009
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
Comments
Del.ico.us Del.ico.us   Digg this Digg This   RSS Feed Rss Feed
Submit a Review or Comment!No reviews or comments were found under this tag/category.
Nearby